Skip to content

Bag

Your bag is empty

CYNOSURE SWIMWEAR

Sale price€ 240.00

Size:
SIZE CHART

CLOTHING (cm)

Size EU BUST(cm) CUP WAIST(cm) HIPS(cm)
XS 34 76-82 A 58 - 62 86 - 91
S 36 82-86 B 62 - 68 91 - 96
M 38 86-92 C 68 - 72 96 - 100
L 40 93-98 D 72 - 76 100 - 106
XL 42 98 - 103 DD+ 76 - 80 106 - 111

 

CLOTHING (in)

Size EU BUST(in) CUP WAIST(in) HIPS(in)
XS 34 29.9.1 - 32.3 A 22.8 - 24.4 33.8 - 35.8
S 36 32.3 - 33.8 B 24.4 - 26.7 35.8 - 37.7
M 38 33.8 - 36.2 C 26.7 - 28.3 37.7 - 39.4
L 40 36.6 - 38.6 D 28.3 - 29.2 39.4 - 41.7
XL 42 38.6 - 40.5 DD+ 29.2 - 31.5  41.7 - 43.7

  

 

In case you are still not sure about the size charts or have special wishes for custom made orders, please contact us on info@antoninias.com

Ready to ship in 2-3 working days

All payments are secure and encrypted

CYNOSURE SWIMWEAR
CYNOSURE SWIMWEAR Sale price€ 240.00